1,3-butadiene


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





105 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1_HUMAN ABL1 Homo sapiens 25 989 1
2 activation induced cytidine deaminase AICDA_HUMAN AICDA Homo sapiens 57379 912 1
3 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
4 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 1
5 Rho guanine nucleotide exchange factor 16 ARHGG_HUMAN ARHGEF16 Homo sapiens 27237 13 1
6 BCAR1 scaffold protein, Cas family member BCAR1_HUMAN BCAR1 Homo sapiens 9564 545 1
7 BOC cell adhesion associated, oncogene regulated BOC_HUMAN BOC Homo sapiens 91653 756 1
8 chromosome 12 open reading frame 73 BWNIN_HUMAN C12orf73 Homo sapiens 728568 204 1
9 complement C2 CO2_HUMAN C2 Homo sapiens 717 2413 2
10 complement C2 Q6MG73_RAT C2 Rattus norvegicus 24231 208 1
11 complement C3 CO3_HUMAN C3 Homo sapiens 718 1760 2
12 complement C4A (Rodgers blood group) CO4A_HUMAN C4A Homo sapiens 720 1468 1
13 complement component 4B (Chido blood group), copy 2 CO4B_HUMAN C4B_2 Homo sapiens 100293534 3 1
14 complement C5 CO5_HUMAN C5 Homo sapiens 727 971 1
15 complement C6 CO6_HUMAN C6 Homo sapiens 729 1177 1
16 calpastatin ICAL_MOUSE Cast Mus musculus 12380 32 2
17 catalase CATA_HUMAN CAT Homo sapiens 847 2305 1
18 caveolin 1 CAV1_HUMAN CAV1 Homo sapiens 857 2406 1
19 CD1 antigen complex - Cd1 Mus musculus 111334 831 1
20 CD34 molecule CD34_HUMAN CD34 Homo sapiens 947 1218 1
21 cell division cycle 25A MPIP1_MOUSE Cdc25a Mus musculus 12530 31 1
22 cell division cycle 25B MPIP2_MOUSE Cdc25b Mus musculus 12531 26 1
23 cyclin dependent kinase inhibitor 2A ARF_MOUSE Cdkn2a Mus musculus 12578 200 1
24 cyclin dependent kinase inhibitor 2B CDN2B_MOUSE Cdkn2b Mus musculus 12579 75 1
25 ciliogenesis associated kinase 1 CILK1_HUMAN CILK1 Homo sapiens 22858 141 1
26 cytokine inducible SH2 containing protein CISH_HUMAN CISH Homo sapiens 1154 217 1
27 CREB binding protein CBP_HUMAN CREBBP Homo sapiens 1387 584 1
28 catenin (cadherin associated protein), beta 1 CTNB1_MOUSE Ctnnb1 Mus musculus 12387 1059 1
29 cytochrome P450, family 20, subfamily a, polypeptide 1 CP20A_MOUSE Cyp20a1 Mus musculus 77951 28 1
30 cytochrome P450 family 2 subfamily A member 6 CP2A6_HUMAN CYP2A6 Homo sapiens 1548 512 2
31 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_MOUSE Cyp2e1 Mus musculus 13106 412 6
32 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_RAT Cyp2e1 Rattus norvegicus 25086 709 3
33 cytochrome P450 family 2 subfamily E member 1 CP2E1_HUMAN CYP2E1 Homo sapiens 1571 990 7
34 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 1
35 dynein light chain LC8-type 1 DYL1_HUMAN DYNLL1 Homo sapiens 8655 227 1
36 endothelin receptor type A EDNRA_HUMAN EDNRA Homo sapiens 1909 1710 1
37 elastin ELN_HUMAN ELN Homo sapiens 2006 856 1
38 epoxide hydrolase 1, microsomal HYEP_MOUSE Ephx1 Mus musculus 13849 321 3
39 epoxide hydrolase 1 HYEP_HUMAN EPHX1 Homo sapiens 2052 332 4
40 coagulation factor III TF_MOUSE F3 Mus musculus 14066 197 1
41 gastrin GAST_HUMAN GAST Homo sapiens 2520 1343 1
42 glutathione S-transferase kappa 1 GSTK1_HUMAN GSTK1 Homo sapiens 373156 1019 2
43 glutathione S-transferase mu 1 GSTM1_HUMAN GSTM1 Homo sapiens 2944 517 5
44 glutathione S-transferase theta 1 GSTT1_HUMAN GSTT1 Homo sapiens 2952 277 11
45 H3 histone pseudogene 16 - H3P16 Homo sapiens 644914 2095 1
46 heterogeneous nuclear ribonucleoprotein C HNRPC_HUMAN HNRNPC Homo sapiens 3183 1065 2
47 homeobox C10 HXC10_HUMAN HOXC10 Homo sapiens 3226 819 2
48 homeobox D13 HXD13_HUMAN HOXD13 Homo sapiens 3239 502 4
49 hematopoietic prostaglandin D synthase HPGDS_HUMAN HPGDS Homo sapiens 27306 105 1
50 hypoxanthine guanine phosphoribosyl transferase HPRT_MOUSE Hprt Mus musculus 15452 178 9